Thank you to all Beta Gamma Brothers who have supported our Chapter!
Annual Member Dues Leaderboard:
Name | Graduation Year | Annual Alumni Dues |
|---|---|---|
Sanford Lipsman | 1971 | $ 40.00 |
Samuel Altland | $ 40.00 | |
Ronald Pul | $ 40.00 | |
Ron Kochman | $ 40.00 | |
Robert Protheroe | $ 40.00 | |
Michael Hoesly | 2009 | $ 40.00 |
Matthew Rappaport | $ 40.00 | |
Matthew Hodulik | 1985 | $ 40.00 |
Lou Ferretti | 1992 | $ 40.00 |
Joseph Zinsky | 2009 | $ 40.00 |
Jon Love | $ 40.00 | |
John Shetromph | $ 40.00 | |
Jack Moody | $ 40.00 | |
Frederick Beck | $ 40.00 | |
Bill Campbell | $ 40.00 | |
Alex Shaub | 2013 | $ 40.00 |
Abel Astley | $ 40.00 |
House Fund Donors Leaderboard:
Name | Graduation Year | Total |
|---|---|---|
Gene Trimble | 1985 | $158.00 |
Joseph Grabowski | 1988 | $2,300.00 |
John Felag | 1987 | $1,000.00 |
Bruce Shewalter | 1988 | $3,300.00 |
Jon Love | 1988 | $3,300.00 |
Paul Volkman | 1983 | $100.00 |
Kevin Kelly | 1986 | $1,650.00 |
William Campbell | 1967 | $1,000.00 |
Matthew Whitaker | 2006 | $100.00 |
Dave Messerly | 1985 | $450.00 |
Walter Wasowski | 1967 | $4,050.00 |
Scott English | 1991 | $250.00 |
Pawel Chrzanowski | 2016 | $1,000.00 |
James (Jim) McHale | 1966 | $100.00 |
Mark Moore | 1988 | $500.00 |
Jeff Feldman | 1988 | $1,000.00 |
William Allen | 1985 | $333.33 |
Philip Schaville | 1986 | $3,333.33 |
John Foster | 1990 | $1,733.00 |
John Foster | 1990 | $275.00 |
Jeffrey Jansen | 1988 | $1,000.00 |
Timothy Deegan | 1988 | $1,033.00 |
brian benjamin | 1986 | $3,300.00 |
Roy Powell | 1979 | $3,300.00 |
Brian Kelly | 1986 | $2,000.00 |
Todd Goodstein | 1992 | $3,300.00 |
Thomas Krysa | 1991 | $3,300.00 |
Matthew Hodulik | 1985 | $333.00 |
John Shetromph | 1981 | $250.00 |
Rick Gradone | 1987 | $500.00 |
Irv Grossman | 1985 | $3,300.00 |
John Burd | 1988 | $3,300.00 |
Eric Rosenstein | 1985 | $275.00 |
David Rein | 1986 | $500.00 |
Gene Trimble | 1975 | $400.00 |
Kevin Stromberg | 1985 | $1,000.00 |
Dave Aufiero | 1986 | $500.00 |
Patrick Van Blaricom | 1988 | $3,300.00 |
Al Fuscaldo | 1989 | $500.00 |
Jim Swanner | 1987 | $500.00 |
Anthony Gonsalves | 2002 | $500.00 |
Eugene "Chris" Hermann | 1980 | $500.00 |
Kevin Klepper | 1983 | $275.00 |
William Kelly | 1972 | $500.00 |
Pawel Chrzanowski | 2016 | $100.00 |
Ford McNutt | 1985 | $1,000.00 |
Peter Weyandt | 1987 | $250.00 |
Jerry Stabley | 1979 | $500.00 |
Matthew Thompson | 1986 | $1,000.00 |
Paul Volkman | 1983 | $100.00 |
Anthony Gonsalves | 2002 | $1,000.00 |
Clint Himmelberger | 2000 | $500.00 |
Patrick Lunger | 2005 | $100.00 |
Jay Lavinsky | 2004 | $138.69 |
Eric Weinberg | 1998 | $100.00 |
Don Rugh | 1979 | $100.00 |
Karen Rooney | 1988 | $100.00 |
Sean McMahon | 1989 | $1,100.00 |
William Campbell | 1967 | $100.00 |
Walter Wasowski | 1967 | $50.00 |
David Riccitelli | 1968 | $50.00 |
Ron Kochman | 1968 | $25.00 |
John Felag | 1987 | $333.00 |
Marty Pitkow | 1990 | $333.33 |
Don Kennel | 1978 | $78.00 |
Gordan Post | 1987 | $200.00 |
William Campbell | 1967 | $50.00 |
Robert Hawkins | 1967 | $25.00 |
Francis Orlosky | 1967 | $50.00 |
frank apostolico | 1968 | $50.00 |
Mintzer Mark | 1986 | $100.00 |
Sean McMahon | 1989 | $1,100.00 |
Anthony Gonsalves | 2001 | $1,000.00 |
Matt Evanko | 1989 | $1,000.00 |
Joseph Grabowski | 1988 | $1,000.00 |
Kevin Kelly | 1986 | $1,650.00 |
John Felag | 1987 | $333.00 |
Alfred Fuscaldo | 1989 | $500.00 |
Bruce Shewalter | 1988 | $1,000.00 |
Jeff Jansen | 1988 | $500.00 |
Dave Aufiero | 1986 | $500.00 |
Thomas Krysa | 1991 | $333.00 |
Bob Protheroe | 1988 | $133.00 |
Kevin Kerr | 1989 | $333.33 |
Chris Heibert | 1992 | $333.00 |
Matthew Herbster | 1992 | $133.00 |
Bob Hall | 1988 | $133.00 |
K Mummau | 81 | $500.00 |
michael zitzner | 1776 | $133.00 |
Jim Schwarzbach | 1990 | $133.00 |
Marty Pitkow | 1990 | $250.00 |
Jeff Duncan | 1986 | $133.00 |
Gene Trimble | 1985 | $333.00 |
Daniel OMeara | 1984 | $133.00 |
James Day | 1991 | $133.00 |
John Grainda | 1981 | $133.00 |
John Burd | 1988 | $133.00 |
John Felag | 1987 | $109.00 |
Eric Rosenstein | 1985 | $133.00 |
Dan McEvoy | 1988 | $50.00 |
Social Fund Donation Leaderboard
Name | Graduation Year | Total |
|---|---|---|
Eric Rosenstein | 1985 | $50.00 |
Joe Grabowski | 1988 | $200.00 |
Lisa Coccagno | 1991 | $100.00 |
Andrew Kochman | 2005 | $100.00 |
Matt Cleary | 2016 | $100.00 |
Adonis Blanco | 2016 | $25.00 |
